LABORe: Collaborative Assessment of Work-Disruptive Technologies
dc.contributor.author | Lima, Yuri | |
dc.contributor.author | de Souza, Jano Moreira | |
dc.date.accessioned | 2018-05-30T21:37:09Z | |
dc.date.available | 2018-05-30T21:37:09Z | |
dc.date.issued | 2018 | |
dc.description.abstract | There are several examples of a crowd collaborating to help experts such as citizen science and human sensoring. In this paper, we present LABORe, one of such efforts, a crowd-based system for the collaborative assessment of work-disruptive technologies. Our goal is to present the prototype of the system – the result of the first cycle of the Soft Design Science Research methodology – and to propose an evaluation methodology to test this system with the help of the ECSCW attendants. | en |
dc.identifier.doi | 10.18420/ecscw2018_p6 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 16th European Conference on Computer-Supported Cooperative Work - Panels, Posters and Demos | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 2, no. 2 | |
dc.title | LABORe: Collaborative Assessment of Work-Disruptive Technologies | en |
dc.type | Text/Conference Poster | |
gi.conference.date | 4-8 June 2018 | |
gi.conference.location | Nancy, France | |
gi.conference.sessiontitle | Poster | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1