Keeping the loop going: representations and data practices in remote care
dc.contributor.author | Grisota, Miria | |
dc.contributor.author | Kempton, Alexander | |
dc.date.accessioned | 2019-05-28T02:40:55Z | |
dc.date.available | 2019-05-28T02:40:55Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Data-driven remote care involves more than just monitoring patients’ health values through digital means. It requires a two ways interaction between health professionals and patients where reciprocal trust and personalized care develop over time. For this to happen, continuity in interaction is crucial. In this study, we focus on the work of nurses to achieve continuity in data-driven remote care. Specifically, we focus on how nurses work on digital representations. This paper examines this issue through a case study of nurses work in a remote care center in primary care for patients with chronic conditions. We found that nurses work by enriching, tailoring and improving digital representations, and through these practices they support continuous interactions. Our findings show that the work on digital representations is highly iterative and show how the nurses work to keep the iterations going. | en |
dc.identifier.doi | 10.18420/ihc2019_008 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2019 - Proceedings of the 7th International Conference on Infrastructures in Healthcare 2019 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 4 | |
dc.title | Keeping the loop going: representations and data practices in remote care | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 30-31 May 2019 | |
gi.conference.location | Vienna, Austria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFRAHEALTH_2019_paper_8.pdf
- Size:
- 138.54 KB
- Format:
- Adobe Portable Document Format