Design of Data Literacy Assets-based Learning Strategies with Marginalized Communities Inspired by Paulo Freire’s Pedagogy
dc.contributor.author | Brito, Luciana Sá | |
dc.contributor.author | Santos, Juliana Baptista dos França | |
dc.contributor.author | Vivacqua, Adriana Santarosa | |
dc.date.accessioned | 2024-06-04T07:57:49Z | |
dc.date.available | 2024-06-04T07:57:49Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This article presents the design of an ethnographic investigation through action research to propose a participatory educational design for teaching and learning data literacy (DL). We were inspired by the Paulo Freire method, which is collaborative in its philosophy and design. The proposal unites universities, social movements, public authorities, and territories through stages of culture circles. Asset-based design will be the epistemological approach for building and evaluating a learning method. The culture circles will occur in Complexo do Alemão Favelas, Rio de Janeiro, and may be extended to other communities. | en |
dc.identifier.doi | 10.48340/ecscw2024_dc08 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5093 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 22nd European Conference on Computer-Supported Cooperative Work: The International Venue on Practice-centered Computing on the Design of Cooperation Technologies – Doctoral Colloquium Contributions | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.title | Design of Data Literacy Assets-based Learning Strategies with Marginalized Communities Inspired by Paulo Freire’s Pedagogy | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 17 June - 21 June, 2024 | |
gi.conference.location | Rimini, Italy | |
gi.conference.review | full | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1