Building Digital Scaffolding for Futures-led Design Sprints
dc.contributor.author | Bagchi, Pushpi | |
dc.contributor.author | Morrison, Kyle | |
dc.contributor.author | Chan, Kam | |
dc.contributor.author | Earl, Steven | |
dc.date.accessioned | 2025-06-18T04:31:18Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This paper explores how digital scaffolding can support data scientists with social innovation through a futures-led design sprint. Drawing from a two-year case study involving 144 MSc students across 29 postgraduate courses at 13 Scottish universities, we examine the adaptation of futures methodologies for computer-supported collaboration in time-constrained settings. Our approach integrates the Futures Triangle framework with structured data exploration through two complementary platforms: Miro for collaborative futures mapping and Notion as a knowledge repository and hosting a curated "Data Playground" for data-led investigation of complex social challenges. We demonstrate how domain-specific digital scaffolding can enable effective interdisciplinary collaboration in time-constrained settings by analysing participant engagement and iterative reflections as facilitators. Our findings reveal i) the value of tailored digital environments for supporting interdisciplinary knowledge sharing in educational contexts, and ii) how futures methodologies can be effectively adapted using digital platforms to bridge analytical and creative workflows in CSCW environments. | en |
dc.identifier.doi | 10.48340/ecscw2025_ep04 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5293 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 23rd EUSSET Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Digital Scaffolding | |
dc.subject | Design Sprints | |
dc.subject | Futures Methods | |
dc.subject | Futures Triangle | |
dc.subject | Social Innovation | |
dc.title | Building Digital Scaffolding for Futures-led Design Sprints | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 0 | |
gi.conference.date | June 30th – July 4th, 2025 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Exploratory Papers |
Files
Original bundle
1 - 1 of 1