AuDi: an Auto-Feedback Display for Crowdsourcing
dc.contributor.author | Tang, Xinru | |
dc.contributor.author | Zhao, Dongyang | |
dc.contributor.author | Zhang, Ying | |
dc.contributor.author | Ding, Xianghua | |
dc.date.accessioned | 2019-04-23T20:35:28Z | |
dc.date.available | 2019-04-23T20:35:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | While feedback, by experts or peers, is found to have positive effects on crowdsourcing work, it is a costly approach as more people or time is involved in order to provide feedback. This paper explores an automatic feedback display called AuDi for crowdsourcing. AuDi shows the worker’s accuracy rate, which is automatically calculated with the use of an accuracy algorithm, by changing the background color of the task page. We conducted an experimental study with AuDi in the field, and employed both quantitative and qualitative methods for data collection and analysis. Our study shows that, without introducing new cost, such an auto-feedback display is well received by our participants, gives them assurance and more confidence, and also positively contributes to work performance by pushing them to study more and understand better the task requirements. | en |
dc.identifier.doi | 10.18420/ecscw2019_ep05 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 1 | |
dc.title | AuDi: an Auto-Feedback Display for Crowdsourcing | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1