Bridging EU Climate Policy and AI Development: Toward Design Implications for Collaborative Sustainable AI Communities
dc.contributor.author | Yoo, Taewon | |
dc.contributor.author | Augustat, Nick | |
dc.contributor.author | Hogedorn, Bianca | |
dc.date.accessioned | 2025-06-18T04:31:00Z | |
dc.date.issued | 2025 | |
dc.description.abstract | European Union (EU) climate and AI policies articulate ambitious sustainability goals. Yet, a notable gap persists between high-level directives and everyday practices in AI development communities. This paper examines how EU governance frameworks can be operationalized through design criteria that support sustainable AI development in HCI contexts. Drawing on current practices within online platforms such as Hugging Face, we propose eight design implications organized into policy-driven, community-driven, and hybrid strategies. These include standardized metadata reporting, real-time environmental impact visualization, incentive frameworks, and integrated community benchmarks. Our approach bridges the policy-practice divide by aligning regulatory requirements with community innovation. It fosters a human-centric, transparent, and sustainable AI ecosystem. Such integrated strategies can promote digital sovereignty and environmental accountability while supporting a transition toward sustainable AI practices. | en |
dc.identifier.doi | 10.48340/ecscw2025_pd02 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5280 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 23rd EUSSET Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | European Union | |
dc.subject | Climate Policies | |
dc.subject | AI Policies | |
dc.subject | Sustainable AI | |
dc.title | Bridging EU Climate Policy and AI Development: Toward Design Implications for Collaborative Sustainable AI Communities | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 0 | |
gi.conference.date | June 30th – July 4th, 2025 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Posters and Demos |
Files
Original bundle
1 - 1 of 1