From Observation to Automation: AI-Enhanced Analysis of Hybrid Collaboration
dc.contributor.author | Atta, Mohamed | |
dc.contributor.author | Neumayr, Thomas | |
dc.contributor.author | Hirschmann, Frederik | |
dc.contributor.author | Schönböck, Johannes | |
dc.contributor.author | Augstein, Mirjam | |
dc.date.accessioned | 2025-06-18T04:31:19Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Hybrid collaboration presents unique challenges that are distinct from what we see in purely remote or purely co-located forms of collaboration. To investigate these challenges, traditional observational methods are often too labor-intensive, limiting scalability and real-time adaptability. To address these challenges, we developed ACACIA (AI Chain for Augmented Collaborative Interaction Analysis), an AI-powered tool to automate and enhance the study of hybrid teamwork. This paper presents the current state of ACACIA, highlights its strengths, and discusses persistent challenges. Furthermore, it explores recent trends of AI-supported collaboration, providing first visions into its future and inviting discussion on how intelligent tools can transform the way we study and optimize hybrid collaboration. We envision custom GPT models trained specifically for the analysis of hybrid collaboration as well as real-time AI-powered collaboration assistants, aiming for a future in which purely observational research is shifting towards scalable, automated analysis of hybrid collaboration. | en |
dc.identifier.doi | 10.48340/ecscw2025_ep02 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5302 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 23rd EUSSET Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | hybrid collaboration | |
dc.subject | collaboration analysis | |
dc.subject | hybrid collaboration analysis | |
dc.subject | ai-enhanced collaboration analysis | |
dc.subject | automated collaboration analysis | |
dc.title | From Observation to Automation: AI-Enhanced Analysis of Hybrid Collaboration | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 0 | |
gi.conference.date | June 30th – July 4th, 2025 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Exploratory Papers |
Files
Original bundle
1 - 1 of 1