Frictional AI. Designing Desirable Inefficiencies in Decision Support Systems for Knowledge Work
dc.contributor.author | Natali, Chiara | |
dc.date.accessioned | 2024-06-04T07:57:49Z | |
dc.date.available | 2024-06-04T07:57:49Z | |
dc.date.issued | 2024 | |
dc.description.abstract | My research involves the conceptualization of ‘Frictional AI’ as a novel approach for enhancing cognitive engagement in Decision Support Systems (DSS) through intentional design inefficiencies. Through empirical studies and theoretical analysis, I explore the balance between human intuition and automation-induced enhancements to decision-making in medical diagnostics. With the introduction and assessment of four distinct frictional protocols (cautious, comparative, judicial, and adjunct), this design framework prioritizes the efficacy and integrity of human knowledge work, ensuring that professionals are engaged, critical thinkers, capable of counteracting automation bias and deskilling–even at a slight cost in efficiency and comfort. | en |
dc.identifier.doi | 10.48340/ecscw2024_dc07 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5092 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 22nd European Conference on Computer-Supported Cooperative Work: The International Venue on Practice-centered Computing on the Design of Cooperation Technologies – Doctoral Colloquium Contributions | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.title | Frictional AI. Designing Desirable Inefficiencies in Decision Support Systems for Knowledge Work | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 17 June - 21 June, 2024 | |
gi.conference.location | Rimini, Italy | |
gi.conference.review | full | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1