Co-designing infrastructures
dc.contributor.author | Brodersen, Søsser | |
dc.contributor.author | Pedersen, Signe | |
dc.date.accessioned | 2019-05-28T02:40:54Z | |
dc.date.available | 2019-05-28T02:40:54Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The paper builds on an ongoing research project striving to reduce hospitalization of elderly citizens with dementia (ECwD). In the research project sensor technologies are used to gather large amounts of data to speak on behalf of the ECwD about change in their behaviour. But in order for the data to create value, network-building efforts made by the project researchers is needed, as the case illustrate. Inspired by the framework of partici- patory infrastructuring we illustrate how front-stage as well as back-stage activities leads to negotiations and translations of concerns and data in a process of network-building to- gether with a multiplicity of users and other actors such as ECwD, their loved ones, care- givers, sensors, researchers, municipalities, companies and nursing homes. | en |
dc.identifier.doi | 10.18420/ihc2019_004 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Infrahealth 2019 - Proceedings of the 7th International Conference on Infrastructures in Healthcare 2019 | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 4 | |
dc.title | Co-designing infrastructures | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 30-31 May 2019 | |
gi.conference.location | Vienna, Austria |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFRAHEALTH_2019_paper_4.pdf
- Size:
- 8.49 MB
- Format:
- Adobe Portable Document Format