Designing Collaborative Data Collection Interfaces for Low-literate Users
dc.contributor.author | Skarlatidou, Artemis | |
dc.contributor.author | Trimm, Caroline | |
dc.contributor.author | Vitos, Michalis | |
dc.contributor.author | Haklay, Muki | |
dc.date.accessioned | 2019-04-23T20:35:28Z | |
dc.date.available | 2019-04-23T20:35:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Data collection applications on smartphone devices support indigenous communities in developing countries to record and preserve traditional ecological knowledge, collaboratively collect data around issues that are important to them and use these tools to subsequently identify locally-acceptable solutions with global impacts. Development of these interfaces needs to consider users’ familiarity with technology as well as their education and literacy levels. This study builds on existing HCI4D research, which is also of interest to the CSCW community, in order to develop and evaluate, for their usability and user preferences, four user interfaces with low-literate people in the UK. Our findings suggest that linear navigation structures and a tangible interface are almost equally usable and preferred when they require minimum interaction with the device. Our preliminary analysis provides a deeper insight into the design issues to inform development of smartphone-based interfaces using various interaction types and we report on our methodological challenges from carrying out HCI research with low-literate people in the UK. The findings of this paper are used to inform the experimental design of additional work that we carry out with low-literate users in Namibia. | en |
dc.identifier.doi | 10.18420/ecscw2019_ep02 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 1 | |
dc.title | Designing Collaborative Data Collection Interfaces for Low-literate Users | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1