Enterprise Collaboration Platform Configurations: an Empirical Study
dc.contributor.author | Schubert, Petra | |
dc.contributor.author | Williams, Susan P. | |
dc.date.accessioned | 2022-06-22T04:26:59Z | |
dc.date.available | 2022-06-22T04:26:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Collaboration and communication technologies are essential for the support of cooperative work in organisations. Unlike the situation with ERP Systems, there is no single integrated Enterprise Collaboration System that provides systematic and compre- hensive support for all the different forms of collaborative activities. As a consequence, organisations must combine multiple tools, applications and systems to build their Enter- prise Collaboration Platform. In this paper, we present the findings of a focused empirical study that examines the complex collaborative technology landscape in user organisa- tions in order to characterise and understand the evolving portfolios of collaboration soft- ware that have been implemented. Based on a literature review combined with an analy- sis of existing commercial software products, we developed a classification scheme for Areas of Collaborative Work (ArCoW), which is then used to structure an online ques- tionnaire. The analysis of data from 23 responding user companies revealed three typical “configurations” of Enterprise Collaboration Platforms: concentration, where the platform is highly focused on a core ECS/suite with only a few additional collaboration software tools, diversity that also builds around a core ECS/suite but extends this with a wide range of additional tools and dual core characterised by two ECS/Suites with few addi- tions. | en |
dc.identifier.doi | 10.48340/ecscw2022_n01 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4371 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 1 | |
dc.title | Enterprise Collaboration Platform Configurations: an Empirical Study | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 27 June - 1 Juli 2022 | |
gi.conference.location | Coimbra, Portugal | |
gi.conference.sessiontitle | Notes | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1