Identification of latent biomarkers in brain imaging of Parkinson’s disease using explainable artificial intelligence
| dc.contributor.author | Noun, Abir | |
| dc.contributor.author | Soubra, Racha | |
| dc.contributor.author | Chkeir, Aly | |
| dc.date.accessioned | 2025-09-05T14:49:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Parkinson’s disease (PD) is the second most common neurodegenerative disorder worldwide, characterized by the progressive degeneration of dopaminergic neurons. Early diagnosis remains challenging due to the lack of specific clinical tests. Although imaging techniques such as SPECT and MRI are commonly used to support diagnosis, their analysis is most often limited to striatal regions. In this study, we introduce a deep learning-based method for PD detection, while also exploring the role of non-striatal brain regions, which are often overlooked. Using DaTSCAN volumes, we trained a three-dimensional convolutional neural network (3D CNN) to distinguish control subjects from PD patients at different stages (1 to 3). To interpret the predictions, we applied the Grad-CAM technique to localize the regions influencing the model’s decision. Our network achieved remarkable accuracy (>97%) across all stages of the disease, and the Grad-CAM maps revealed a significant involvement of cortical and subcortical regions beyond the striatum. These findings suggest the existence of early or complementary biomarkers, highlighting the value of explainable artificial intelligence in brain imaging to refine PD diagnosis and broaden our understanding of how the disease develops and affects the brain | en |
| dc.identifier.doi | 10.48340/ihc2025_pd012 | |
| dc.identifier.eissn | 2510-2591 | |
| dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5334 | |
| dc.language.iso | en | |
| dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
| dc.relation.ispartof | Proceedings of the 10th International Conference on Infrastructures for Healthcare | |
| dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 9, no. 3 | |
| dc.subject | Parkinson’s disease | |
| dc.subject | Artificial intelligence | |
| dc.subject | Convolutional neural network | |
| dc.subject | DaTSCAN | |
| dc.subject | Grad-CAM | |
| dc.title | Identification of latent biomarkers in brain imaging of Parkinson’s disease using explainable artificial intelligence | en |
| dc.type | Text/Poster and Demo | |
| gi.citations.count | 0 | |
| gi.conference.date | 6 October - 7 October, 2025 | |
| gi.conference.location | Troyes, France | |
| gi.conference.review | full | |
| gi.conference.sessiontitle | Poster and Demo |
Files
Original bundle
1 - 1 of 1