Analysing and visualising the rhythms and flows of hybrid work
dc.contributor.author | Gerbl, Jennifer | |
dc.date.accessioned | 2024-06-04T07:57:48Z | |
dc.date.available | 2024-06-04T07:57:48Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Following the COVID-19 pandemic, there has been a growth in hybrid work arrangements in organisations. With this greater flexibility, hybrid workgroups face the challenge of increasingly complex levels of coordination, communication, and articulation work to organise the flow of work. To understand how these recent transformations shape the ways in which collaborative joint work takes place, the aim of this research is to provide more contextual analyses and rich visualisations of the rhythms and flows of joint work for hybrid workgroups. The exploratory study investigates the flow of synchronous work, the work locations and how the composition of workgroup members influences the daily work organisation. It explores the complex assemblages of people, technologies, and work contexts with a focus on the transitions between physical and digital workspaces. This requires novel methods capable of providing contextual richness over a long period. Hence, one aspect of this work is to address the methodological challenge of combining rich ethnographic data and methods with the scale of digital trace data analytics and computational methods. A longitudinal diary study will be conducted, designed to act as a bridge between both approaches, which will be enriched with digital trace data from selected collaboration systems. | en |
dc.identifier.doi | 10.48340/ecscw2024_dc02 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5087 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 22nd European Conference on Computer-Supported Cooperative Work: The International Venue on Practice-centered Computing on the Design of Cooperation Technologies – Doctoral Colloquium Contributions | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.title | Analysing and visualising the rhythms and flows of hybrid work | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 17 June - 21 June, 2024 | |
gi.conference.location | Rimini, Italy | |
gi.conference.review | full | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1