Factors of Continued Individual-Led Participation with Digital Platforms and Open data
dc.contributor.author | Fujino, Asaki | |
dc.date.accessioned | 2025-06-18T04:31:00Z | |
dc.date.issued | 2025 | |
dc.description.abstract | This research explores the factors influencing participation and sustained engagement in individual-led social actions, particularly in online open-data communities. Drawing from economic and sociological perspectives, it examines the mechanisms of online social relationships and their impact on civic engagement. Inspired by the gift economy (Rheingold, 1993) and commons-based peer production (Ostrom, 1990), this study investigates how decentralized cooperation, and digital tools facilitate participation in collaborative projects. A review of prior studies reveals a gap in understanding how cooperative behaviors persist in fluid, short-term participation models. Traditional research assumes fixed participant roles and strong organizational belonging, but recent trends indicate increasing diversity in online participation structures. This study seeks to clarify participation and continuation motivations in such dynamic environments through case studies of cloud work, civic tech, and individual-driven Open Source Intelligence (OSINT). A mixed-methods approach, including quantitative analysis of participation factors and qualitative interviews, will be applied. The findings will contribute to social informatics and behavioral economics, offering insights into digital collaboration and online governance. By reassessing social relationships and motivation structures, this research aims to refine theoretical models of online participation and inform platform designs for sustainable digital communities. | en |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5272 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of the 23rd EUSSET Conference on Computer Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Online Collaboration | |
dc.subject | Social Relationships in Digital Spaces | |
dc.subject | Participation Motivations | |
dc.subject | Decentralized Cooperation | |
dc.subject | Crowdsourcing | |
dc.subject | Civic Tech | |
dc.subject | Open Source Intelligence (OSINT) | |
dc.title | Factors of Continued Individual-Led Participation with Digital Platforms and Open data | en |
dc.type | Text/Conference Paper | |
gi.conference.date | June 30th – July 4th, 2025 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Doctoral Colloquium |
Files
Original bundle
1 - 1 of 1