A Survey of Digital Working Conditions of Danish Knowledge Workers
dc.contributor.author | Nouwens, Midas | |
dc.contributor.author | Nylandsted Klokmose, Clemens | |
dc.date.accessioned | 2021-05-18T10:05:05Z | |
dc.date.available | 2021-05-18T10:05:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We present a representative survey of the digital working conditions of 466 Danish knowledge workers. We provide data on 1) the hardware and software they use to accomplish their main job activities, 2) the strategies they use to personalise their software, and 3) their digital competences. Our results show that the average Danish knowledge worker primarily uses a laptop and a smartphone to accomplish their work; they use an average of four software applications, mostly developed by large US corporations; they infrequently personalise their software using built-in settings and rarely personalise using plugins, scripts, or reprogramming; they are most capable in using collaboration and communication tools, feel more comfortable formatting other worker’s digital content than creating their own, and are confident they can solve most technical issues. These results put into question the relevance of the long-standing Personal Computing dream envisioned by HCI pioneers, highlights the tensions between software applications and the digital sovereignty of the European continent, and emphasise the importance of including digital tools in our conceptualisation and regulation of working conditions. | en |
dc.identifier.doi | 10.18420/ecscw2021_n24 | |
dc.identifier.pissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4164 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 19th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | ECSCW | |
dc.relation.ispartofseries | ECSCW | |
dc.title | A Survey of Digital Working Conditions of Danish Knowledge Workers | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 7-11 June 2021 | |
gi.conference.location | Zurich, Switzerland | |
gi.conference.sessiontitle | Notes | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1