Situated construction of interactional space in hybrid training settings
dc.contributor.author | Oittinen, Tuire | |
dc.contributor.author | Vänttinen, Minttu | |
dc.date.accessioned | 2025-06-25T04:28:50Z | |
dc.date.issued | 2025 | |
dc.description.abstract | The aim of the paper is to introduce the conversation analytic (CA) method and present an analysis of how it can be deployed in practice. Our more detailed focus is on the situated verbal, embodied and screen-based practices of participants in hybrid training settings and ways in which interactional space between a co-located and remote party is constructed through locally coordinated conduct. We highlight CA as an empirical bottom-up approach that can shed light on the resources participants use to collaborate with one another in authentic hybrid interactional settings. | en |
dc.identifier.doi | 10.48340/ecscw2025_ws02_03 | |
dc.identifier.eissn | 2510-2591 | |
dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5307 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 23rd European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies | |
dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | hybrid training | |
dc.subject | social interaction | |
dc.subject | conversation analysis | |
dc.subject | interactional space | |
dc.title | Situated construction of interactional space in hybrid training settings | en |
dc.type | Text/Conference Paper | |
gi.citations.count | 0 | |
gi.conference.date | June 30th – July 4th, 2037 | |
gi.conference.location | Newcastle upon Tyne, United Kingdom | |
gi.conference.review | full | |
gi.conference.sessiontitle | Workshop Contributions |
Files
Original bundle
1 - 1 of 1