Travelling Artefacts: Lessons Learned from Interventions in a Regional Innovation Ecosystem
| dc.contributor.author | Krüger, Max | |
| dc.contributor.author | Gerbracht, Marc | |
| dc.contributor.author | Vitt, Nico | |
| dc.contributor.author | Kudic, Muhamed | |
| dc.contributor.author | Ahmadi, Michael | |
| dc.contributor.author | Boden, Alexander | |
| dc.contributor.author | Offergeld, Felicitas | |
| dc.contributor.author | Stein, Martin | |
| dc.contributor.author | Kotthaus, Christoph | |
| dc.contributor.author | Unbehaun, David | |
| dc.contributor.author | Wulf, Volker | |
| dc.date.accessioned | 2022-06-22T04:27:01Z | |
| dc.date.available | 2022-06-22T04:27:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Regions and their innovation ecosystems have increasingly become of interest to CSCW research as the context in which work, research and design takes place. Our study adds to this growing discourse, by providing preliminary data and reflections from an ongoing attempt to intervene and support a regional innovation ecosystem. We report on the benefits and shortcomings of a practice-oriented approach in such regional projects and highlight the importance of relations and the notion of spillover. Lastly, we discuss methodological and pragmatic hurdles that CSCW research needs to overcome in order to support regional innovation ecosystems successfully. | en |
| dc.identifier.doi | 10.48340/ecscw2022_ep06 | |
| dc.identifier.pissn | 2510-2591 | |
| dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/4380 | |
| dc.language.iso | en | |
| dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
| dc.relation.ispartof | Proceedings of 20th European Conference on Computer-Supported Cooperative Work | |
| dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 6, no. 1 | |
| dc.title | Travelling Artefacts: Lessons Learned from Interventions in a Regional Innovation Ecosystem | en |
| dc.type | Text/Conference Paper | |
| gi.citations.count | 1 | |
| gi.citations.element | Dominik Schulz, Dani Alkountar, Mohamed Dawod, David Unbehaun (2025): Designing for Engagement and immersive Learning through Augmented Reality: A Participatory Design Case Study of Virtual Chemist App in an Educational Context, In: The 2025 ACM International Conference on Supporting Group Work, doi:10.1145/3688828.3699635 | |
| gi.conference.date | 27 June - 1 Juli 2022 | |
| gi.conference.location | Coimbra, Portugal | |
| gi.conference.sessiontitle | Exploratory Papers | |
| mci.conference.review | full |
Files
Original bundle
1 - 1 of 1