Let the Bot Take Care of It: Exploring #CapIt, a Whiteboard Table Capture System
dc.contributor.author | Smit, Dorothé | |
dc.contributor.author | Lindlbauer, Andreas | |
dc.contributor.author | Murer, Martin | |
dc.contributor.author | Hengeveld, Bart | |
dc.contributor.author | Tscheligi, Manfred | |
dc.date.accessioned | 2019-04-23T20:35:28Z | |
dc.date.available | 2019-04-23T20:35:28Z | |
dc.date.issued | 2019 | |
dc.description.abstract | In this paper we describe #CapIt, a system that aims to combine the best of analog whiteboards and digiboards in tabletop collaborations. #CapIt was deployed at an HCI research unit for over a year. In an exploratory study completed after the system was fully integrated in participants‘ day-to-day work practices, three power users of #CapIt were asked to reflect on their use of the system by means of mindmapping. Using photo elicitation and semi-structured interviews, additional feedback was gathered from the participants. Based on the participants’ comments as well as our observations of the mindmapping process, we here report our findings pertaining to (1) hybridity; (2) collaboration; and (3) territories, privacy and temporality; and discuss the influence of the system on collaborative work practices. | en |
dc.identifier.doi | 10.18420/ecscw2019_ep16 | |
dc.identifier.pissn | 2510-2591 | |
dc.language.iso | en | |
dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
dc.relation.ispartof | Proceedings of 17th European Conference on Computer-Supported Cooperative Work | |
dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 3, no. 1 | |
dc.title | Let the Bot Take Care of It: Exploring #CapIt, a Whiteboard Table Capture System | en |
dc.type | Text/Conference Paper | |
gi.conference.date | 8 - 12 June 2019 | |
gi.conference.location | Salzburg, Austria | |
mci.conference.review | full |
Files
Original bundle
1 - 1 of 1