Making healthcare data-driven: Ordering, experimenting with, and discovering data
| dc.contributor.author | Pedersen, Asbjørn Malte | |
| dc.contributor.author | Bossen, Claus | |
| dc.date.accessioned | 2025-09-05T14:49:21Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Amid growing ambitions to make healthcare data-driven, the practical work and challenges involved in such transitions remain underexplored. Drawing on four years of ethnographic research in a public Danish healthcare Business Intelligence Unit (BIU), this paper examines the everyday data practices involved in making the healthcare organization data-driven through a case of reorganizing human resource data and developing reporting tools for a workplace well-being initiative. We analyze three interrelated processes - ordering, experimenting, and discovering - that characterize the BIU’s efforts to render data actionable. Rather than depicting data-drivenness as a linear or purely rational process, we show how it involves iterative reconfigurations of infrastructure, reverse-engineering opaque vendor logic, and creatively excavating new data traces. These findings highlight the experimental and situated nature of becoming data-driven and offer a practice-based perspective on ‘becoming data-driven’ in healthcare organizations. | en |
| dc.identifier.doi | 10.48340/ihc2025_p010 | |
| dc.identifier.eissn | 2510-2591 | |
| dc.identifier.uri | https://dl.eusset.eu/handle/20.500.12015/5332 | |
| dc.language.iso | en | |
| dc.publisher | European Society for Socially Embedded Technologies (EUSSET) | |
| dc.relation.ispartof | Proceedings of the 10th International Conference on Infrastructures for Healthcare | |
| dc.relation.ispartofseries | Reports of the European Society for Socially Embedded Technologies: vol. 9, no. 3 | |
| dc.subject | Data-driven organizations | |
| dc.subject | Data Work | |
| dc.subject | Healthcare | |
| dc.subject | Experiments | |
| dc.subject | Ethnography | |
| dc.title | Making healthcare data-driven: Ordering, experimenting with, and discovering data | en |
| dc.type | Text/Conference Paper | |
| gi.citations.count | 0 | |
| gi.conference.date | 6 October - 7 October, 2025 | |
| gi.conference.location | Troyes, France | |
| gi.conference.review | full | |
| gi.conference.sessiontitle | Research papers |
Files
Original bundle
1 - 1 of 1