Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12015/2546
Title: | Participation Equality and Influence: Cues and Status in Computer-Supported Cooperative Work Groups |
Authors: | Weisband, Suzanne P. Schneider, Sherry K. Connolly, Terry |
Issue Date: | 1993 |
Publisher: | Kluwer Academic Publishers, Dordrecht, The Netherlands |
metadata.dc.relation.ispartof: | ECSCW 1993: Proceedings of the Third European Conference on Computer Supported Cooperative Work |
metadata.mci.reference.pages: | 265-279 |
Series/Report no.: | ECSCW |
Abstract: | We examined staus effects in face-to-face and computer-mediated three-person groups. Our expectation that low status members in computer-mediated group discussions would participate more qqually, and have more influence over decisions, that their counterparts in face-to-face groups was not confirmed. The results suggest that knowledge of status diffecrences and labels were used to form cognitive impressions of other group members. It seems that when group members are aware of the status charecteristics of the group, social cues were magnified rather than reduced. Implications of these findings for mixed status cooperative work groups and for the design of computer communication systems are discussed. |
URI: | https://hdl.handle.net/20.500.12015/2546 |
ISBN: | 978-94-011-2094-4 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Milano, Italy |
metadata.mci.conference.date: | 18-17 September 1993 |
Appears in Collections: | ECSCW 1993: Proceedings of the Third European Conference on Computer Supported Cooperative Work |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.