Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12015/2387
Title: | Common Information Spaces along the illness trajectories of chronic patients |
Authors: | Munkvold, Glenn Ellingsen, Gunnar |
Issue Date: | 2007 |
Publisher: | Springer, London |
metadata.dc.relation.ispartof: | ECSCW 2007: Proceedings of the 10th European Conference on Computer-Supported Cooperative Work |
metadata.mci.reference.pages: | 291-310 |
Series/Report no.: | ECSCW |
Abstract: | The notion of Common Information Spaces (CIS) is extensively used as a framework to analyse cooperative work. Drawing on recent contributions to the discourse on CIS, this paper develops a perspective on how information is shared in heterogeneous contexts. We study the introduction of an electronic nursing plan in the psychogeriatric ward at the University Hospital of North Norway. The plan was expected to improve information sharing among the healthcare practitioners and in that sense contribute to their CIS. However, although the nursing plan was regularly updated, it was less used in practice than initially expected. We suggest that this can be ascribed to the temporal and evolving character of both medical information and work. Drawing on the notion of trajectories, we elaborate on these findings and develop a perspective on CIS, emphasising its situated, temporal and negotiated character. |
metadata.dc.identifier.doi: | 10.1007/978-1-84800-031-5_16 |
URI: | https://hdl.handle.net/20.500.12015/2387 |
ISBN: | 978-1-84800-031-5 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Limerick, Ireland |
metadata.mci.conference.date: | 24-28 September 2007 |
Appears in Collections: | ECSCW 2007: Proceedings of the 10th European Conference on Computer-Supported Cooperative Work |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.