Please use this identifier to cite or link to this item:
https://dl.eusset.eu/handle/20.500.12015/3304
Title: | Three gaps in Opening Science |
Authors: | Mosconi, Gaia Li, Qinyu Randall, Dave Karasti, Helena Tolmie, Peter Barutzky, Jana Korn, Matthias Pipek, Volkmar |
Issue Date: | 2019 |
Publisher: | Springer, London |
metadata.dc.relation.ispartof: | Computer Supported Cooperative Work - ECSCW 2019: Proceedings of the 17th European Conference on Computer Supported Cooperative Work |
Series/Report no.: | ECSCW |
Abstract: | The Open Science (OS) agenda has potentially massive cultural, organizational and infrastructural consequences. Ambitions for OS-driven policies have proliferated, within which researchers are expected to publish their scientific data. Significant research has been devoted to studying the issues associated with managing Open Research Data. Digital curation, as it is typically known, seeks to assess data management issues to ensure its long-term value and encourage secondary use. Hitherto, relatively little interest has been shown in examining the immense gap that exists between the OS grand vision and researchers’ actual data practices. Our specific contribution is to examine research data practices before systematic attempts at curation are made. We suggest that interdisciplinary ethnographically-driven contexts offer a perspicuous opportunity to understand the Data Curation and Research Data Management issues that can problematize uptake. These relate to obvious discrepancies between Open Research Data policies and subject-specific research practices and needs. Not least, it opens up questions about how data is constituted in different disciplinary and interdisciplinary contexts. We present a detailed empirical account of interdisciplinary ethnographically-driven research contexts in order to clarify critical aspects of the OS agenda and how to realize its benefits, highlighting three gaps: between policy and practice, in knowledge, and in tool use and development. |
metadata.dc.identifier.doi: | 10.1007/s10606-019-09354-z |
ISSN: | ISSN 0925-9724 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Salzburg, Austria |
metadata.mci.conference.date: | 8 - 12 June 2019 |
Appears in Collections: | ECSCW 2019 Long Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.