Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12015/2618
Title: | Social and mobile interaction design to increase the loyalty rates of young blood donors |
Authors: | Foth, Marcus Satchell, Christine Seeburger, Jan Russell-Bennett, Rebekah |
Keywords: | Blood Donation;Social Media;Mobile Applications;Urban Informatics;Persuasive Technology;Interaction Design. |
Issue Date: | 2013 |
Publisher: | ACM Press |
metadata.dc.relation.ispartof: | Proceedings of the 6th International Conference on Communities and Technologies - C&T '13 |
metadata.mci.reference.pages: | 64-73 |
Series/Report no.: | C&T |
Abstract: | Young adults represent the largest group of first time donors to the Australian Red Cross Blood Service, but they are also the least loyal group and often do not return after their first donation. At the same time, many young people use the internet and various forms of social media on a daily basis. Web and mobile based technological practices and communication patterns change the way that young people interact with one another, with their families, and communities. Combining these two points of departure, this study seeks to identify best practices of employing mobile apps and social media in order to enhance the loyalty rates of young blood donors. The findings reported in this paper are based on a qualitative approach presenting a nuanced understanding of the different factors that motivate young people to donate blood in the first place, as well as the obstacles or issues that prevent them from returning. The paper discusses work in progress with a view to inform the development of interactive prototypes trialling three categories of features: personal services (such as scheduling) social media (such as sharing the donation experience with friends to raise awareness) and data visualisations (such as local blood inventory levels). We discuss our translation of research findings into design implications. |
metadata.dc.identifier.doi: | 10.1145/2482991.2483007 |
URI: | https://hdl.handle.net/20.500.12015/2618 |
metadata.mci.conference.sessiontitle: | Full Papers |
metadata.mci.conference.location: | Munich, Germany |
metadata.mci.conference.date: | June 29 - July 02, 2013 |
Appears in Collections: | C&T 2013: 6th International Conference on Communities and Technologies |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.